Complete Instalment Schedule
| Milestone | Date | Payment | Trigger |
|---|---|---|---|
| Down payment | On booking | 10% | Booking |
| 1st instalment | Jan 2026 | 10% | Scheduled |
| 2nd instalment | Jul 2026 | 10% | Scheduled |
| 3rd instalment | Jan 2027 | 10% | Scheduled |
| 4th instalment | Jul 2027 | 10% | Scheduled |
| 5th instalment | Mar 2028 | 10% | 50% construction |
| 6th instalment | Aug 2028 | 10% | 70% construction |
| 7th instalment | Feb 2029 | 10% | 90% construction |
| 8th instalment | Dec 2029 | 20% | 100% construction |
The December 2029 milestone supports “Q4 2029 (expected)” as the handover description. Confirm the exact date in the sale agreement.
Frequently Asked Questions
What is the Avelia payment plan?
It is an 80/20 plan: 80% across booking and construction milestones, then 20% at 100% construction completion.
When is the final Avelia payment due?
The official schedule places the final 20% in December 2029, supporting an expected Q4 2029 handover subject to confirmation.
